EVStory event Ended
Dashing towards Your Dreams
キミの夢へと走り出せ!
- On Global
- Jun 26, 2025, 12:30 AM – Jul 9, 2025, 09:59 PMended 498 days ago
- Another source
- Community timeline gives Jun 27, 2025, 10:00 PM
- In Japan
- Mar 2, 2021, 12:00 PM – Mar 15, 2021, 11:59 AM Japan time
- Dates from
- Global game data announced


Event support card
The event-exclusive support card, earned with Event Points and in the Prize Derby.
Event bonuses
The extra Event Points each character and support card gives when you bring it to a Career: characters by stars, support cards by limit break.
| Event Bonus Umamusume | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|
| Special Weekevery outfit | — | — | 10% | 12% | 15% |
| TM Opera Oevery outfit | — | — | 10% | 12% | 15% |
| Silence Suzukaevery outfit | — | — | 5% | 7% | 10% |
| Tokai Teioevery outfit | — | — | 5% | 7% | 10% |
| Mihono Bourbonevery outfit | — | — | 10% | 12% | 15% |
| Event Bonus Support Cards | 0LB | 1LB | 2LB | 3LB | MLB |
|---|---|---|---|---|---|
| [The Setting Sun and Rising Stars] Special WeekSSR · Speed | 15% | 18% | 21% | 25% | 30% |
| [Get Lots of Hugs for Me] Oguri CapSSR · Power | 25% | 27% | 30% | 35% | 40% |
| [The Brightest Star in Japan!] Special WeekSSR · Guts | 5% | 7% | 9% | 12% | 15% |
| [Beyond This Shining Moment] Silence SuzukaSSR · Speed | 5% | 7% | 9% | 12% | 15% |
| [Dream Big!] Tokai TeioSSR · Speed | 5% | 7% | 9% | 12% | 15% |
| Sweep Toshoall SR cards | 10% | 13% | 16% | 20% | 25% |
| Sweep Toshoall R cards | 3% | 5% | 7% | 10% | 12% |
| [Tracen Academy] Special WeekR · Guts | 2% | 3% | 5% | 7% | 10% |
| [Tracen Academy] Silence SuzukaR · Speed | 2% | 3% | 5% | 7% | 10% |
| [Tracen Academy] Tokai TeioR · Speed | 2% | 3% | 5% | 7% | 10% |
| Twin Turboall SSR cards | 25% | 27% | 30% | 35% | 40% |
| Daitaku Heliosall SR cards | 10% | 13% | 16% | 20% | 25% |
| Twin Turboall R cards | 3% | 5% | 7% | 10% | 12% |
| Daitaku Heliosall R cards | 3% | 5% | 7% | 10% | 12% |
Point rewards
The 86 rewards for the Event Points you collect.
| Event Points | Reward |
|---|---|
| 2,000 | Sprint Racing Shoes ×5 |
| 4,000 | Prize Coin ×10 |
| 6,000 | Monies ×2,000 |
| 8,000 | Support Points ×1,000 |
| 12,000 | Mile Racing Shoes ×5 |
| 14,000 | Friend Points ×200 |
| 16,000 | Medium Racing Shoes ×5 |
| 18,000 | Prize Coin ×10 |
| 22,000 | Monies ×3,000 |
| 24,000 | Support Points ×1,000 |
| 26,000 | Long Racing Shoes ×5 |
| 28,000 | Friend Points ×200 |
| 32,000 | Prize Coin ×10 |
| 34,000 | Dirt Racing Shoes ×5 |
| 36,000 | Monies ×4,000 |
| 38,000 | Support Points ×1,000 |
| 42,000 | Prize Coin ×10 |
| 44,000 | Sprint Racing Shoes ×5 |
| 46,000 | Mile Racing Shoes ×5 |
| 48,000 | Alarm Clock ×1 |
| 52,000 | Prize Coin ×10 |
| 54,000 | Medium Racing Shoes ×5 |
| 56,000 | Monies ×5,000 |
| 58,000 | Support Points ×1,500 |
| 62,000 | Prize Coin ×20 |
| 64,000 | Long Racing Shoes ×5 |
| 66,000 | Dirt Racing Shoes ×5 |
| 68,000 | Dream Glimmer ×1 |
| 72,000 | Friend Points ×300 |
| 74,000 | Carrot Jelly Mini ×1 |
Prize Derby
The bingo sheets you spin with the Prize Coins the event gives, and what each sheet's lines are worth.
Sources: Global game data. The bonuses, rewards and Prize Derby are the game's own data. Back to the calendar
![[The Setting Sun and Rising Stars] Special Week](/img/cards/30025.webp)





![[Get Lots of Hugs for Me] Oguri Cap](/img/cards/30024.webp)
![[The Brightest Star in Japan!] Special Week](/img/cards/30001.webp)
![[Beyond This Shining Moment] Silence Suzuka](/img/cards/30002.webp)
![[Dream Big!] Tokai Teio](/img/cards/30003.webp)

![[Tracen Academy] Special Week](/img/cards/10001.webp)
![[Tracen Academy] Silence Suzuka](/img/cards/10002.webp)
![[Tracen Academy] Tokai Teio](/img/cards/10003.webp)



















