EVEvento de historia EstimaciónNombre no oficial
Leap into a New World!
- En Global
- ~29 nov – 1 dic 2026previsto en 9 días aprox.
- Estimaciones
- Ritmo de Global: 29 nov 2026Calendario de la comunidad: 1 dic 2026
- En Japón
- 24 feb 2023, 12:00 – 10 mar 2023, 11:59 hora de Japón
- Fechas de
- Estimación por el ritmo de Global · Calendario de la comunidad estimación, sin anunciar


Carta de soporte del evento
La carta de soporte exclusiva del evento, que se consigue con Event Points y en el Prize Derby.
- [掲げよ、燃え盛る灯を] Katsuragi AceSSR · Speed
Bonus del evento
Los Event Points extra que da cada personaje y cada carta de soporte si los llevas a una carrera: los personajes según sus estrellas y las cartas según su límite.
| Umas con bonus | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|
| Mr. C.B.[Clear Bliss] | — | — | 30% | 32% | 35% |
| Twin Turbo[Turbo Engine! Full Throttle!] | 25% | 27% | 30% | 32% | 35% |
| Mejiro Dober[Off the Line] | — | — | 10% | 13% | 16% |
| Mejiro Dober[Sapphire Sojourn] | — | — | 10% | 13% | 16% |
| Agnes Tachyon[tach-nology] | 4% | 7% | 10% | 13% | 16% |
| Symboli Rudolf[Emperor's Path] | — | — | 10% | 13% | 16% |
| Symboli Rudolf[Archer by Moonlight] | — | — | 10% | 13% | 16% |
| Cartas de soporte con bonus | 0LB | 1LB | 2LB | 3LB | MLB |
|---|---|---|---|---|---|
| [燦爛] Mejiro RamonuSSR · Wit | 30% | 32% | 35% | 40% | 45% |
| [デッド・エンド【通せん坊】] Jungle PocketSR · Speed | 17% | 20% | 23% | 27% | 32% |
| [ふわり、さらり] Mejiro DoberSR · Guts | 17% | 20% | 23% | 27% | 32% |
| [放課後、君が笑った] Symboli RudolfSR · Stamina | 17% | 20% | 23% | 27% | 32% |
| [嗚呼素晴らしき甘味哉] Agnes TachyonSR · Power | 17% | 20% | 23% | 27% | 32% |
| [トレセン学園] Mejiro RamonuR · Wit | 5% | 7% | 9% | 12% | 15% |
| [トレセン学園] Jungle PocketR · Speed | 5% | 7% | 9% | 12% | 15% |
| [トレセン学園] Katsuragi AceR · Speed | 5% | 7% | 9% | 12% | 15% |
| [Tracen Academy] Mr. C.B.R · Wit | 3% | 5% | 7% | 10% | 12% |
| [Dear Mr. C.B.] Mr. C.B.SSR · Wit | 10% | 13% | 16% | 20% | 25% |
| [Tracen Academy] Twin TurboR · Speed | 3% | 5% | 7% | 10% | 12% |
| [Turbo Booooost!] Twin TurboSSR · Speed | 10% | 13% | 16% | 20% | 25% |
| [Constellation of Stars] Twin TurboSSR · Guts | 10% | 13% | 16% | 20% | 25% |
| [TT Ignition!] Twin TurboSSR · Guts | 10% | 13% | 16% | 20% | 25% |
| [Tracen Academy] Mejiro DoberR · Wit | 3% | 5% | 7% | 10% | 12% |
| [Ignore the Stares] Mejiro DoberSR · Wit | 7% | 9% | 12% | 15% | 18% |
| [My Thoughts, My Desires] Mejiro DoberSSR · Wit | 10% | 13% | 16% | 20% | 25% |
| [Tracen Academy] Symboli RudolfR · Wit | 3% | 5% | 7% | 10% | 12% |
| [Enchaînement] Symboli RudolfSSR · Stamina | 10% | 13% | 16% | 20% | 25% |
| [Esteemed and Adored] Heirs to the ThroneSSR · Group | 10% | 13% | 16% | 20% | 25% |
| [Tracen Academy] Agnes TachyonR · Wit | 3% | 5% | 7% | 10% | 12% |
| [Experimental Studies on Subject A] Agnes TachyonSR · Wit | 7% | 9% | 12% | 15% | 18% |
| [Q≠0] Agnes TachyonSSR · Speed | 10% | 13% | 16% | 20% | 25% |
| [掲げよ、燃え盛る灯を] Katsuragi AceSSR · Speed | 20% | 23% | 26% | 30% | 35% |
| [Esteemed and Adored] Heirs to the ThroneGroup | 10% | 13% | 16% | 20% | 25% |
Recompensas por puntos
Las 108 recompensas por los Event Points que reúnes.
| Event Points | Recompensa |
|---|---|
| 2000 | Friend Points ×300 |
| 4000 | Monies ×5000 |
| 6000 | Support Points ×3000 |
| 8000 | Alarm Clock ×2 |
| 12.000 | Book of Hints ×2 |
| 14.000 | Monies ×5000 |
| 16.000 | Support Points ×3000 |
| 18.000 | Alarm Clock ×2 |
| 22.000 | Friend Points ×600 |
| 24.000 | Monies ×5000 |
| 26.000 | Support Points ×3000 |
| 28.000 | Alarm Clock ×2 |
| 32.000 | Book of Hints ×2 |
| 34.000 | Monies ×10.000 |
| 36.000 | Support Points ×3000 |
| 38.000 | Alarm Clock ×2 |
| 42.000 | Friend Points ×600 |
| 44.000 | Monies ×10.000 |
| 46.000 | Support Points ×3000 |
| 48.000 | Alarm Clock ×4 |
| 52.000 | Textbook of Hints ×1 |
| 54.000 | Monies ×10.000 |
| 56.000 | Support Points ×3000 |
| 58.000 | Alarm Clock ×4 |
| 62.000 | Friend Points ×600 |
| 64.000 | Monies ×10.000 |
| 66.000 | Support Points ×3000 |
| 68.000 | Alarm Clock ×4 |
| 72.000 | Toughness 30 ×1 |
| 74.000 | Monies ×10.000 |
Prize Derby
Los cartones de bingo que se juegan con las Prize Coins del evento, y lo que da cada línea de cada cartón.
Fuentes: Datos del juego de Global. Los bonus, las recompensas y el Prize Derby son los datos del propio juego. Volver al calendario
![[掲げよ、燃え盛る灯を] Katsuragi Ace](/img/cards/30135.webp)
![[Clear Bliss] Mr. C.B.](/img/characters/stand/105701.webp)
![[Turbo Engine! Full Throttle!] Twin Turbo](/img/characters/stand/106601.webp)
![[Off the Line] Mejiro Dober](/img/characters/stand/105901.webp)
![[Sapphire Sojourn] Mejiro Dober](/img/characters/stand/105902.webp)
![[tach-nology] Agnes Tachyon](/img/characters/stand/103201.webp)
![[Emperor's Path] Symboli Rudolf](/img/characters/stand/101701.webp)
![[Archer by Moonlight] Symboli Rudolf](/img/characters/stand/101702.webp)
![[燦爛] Mejiro Ramonu](/img/cards/30134.webp)
![[デッド・エンド【通せん坊】] Jungle Pocket](/img/cards/20056.webp)
![[ふわり、さらり] Mejiro Dober](/img/cards/20057.webp)
![[放課後、君が笑った] Symboli Rudolf](/img/cards/20058.webp)
![[嗚呼素晴らしき甘味哉] Agnes Tachyon](/img/cards/20059.webp)
![[トレセン学園] Mejiro Ramonu](/img/cards/10088.webp)
![[トレセン学園] Jungle Pocket](/img/cards/10089.webp)
![[トレセン学園] Katsuragi Ace](/img/cards/10091.webp)
![[Tracen Academy] Mr. C.B.](/img/cards/10078.webp)
![[Dear Mr. C.B.] Mr. C.B.](/img/cards/30097.webp)
![[Tracen Academy] Twin Turbo](/img/cards/10051.webp)
![[Turbo Booooost!] Twin Turbo](/img/cards/30026.webp)
![[Constellation of Stars] Twin Turbo](/img/cards/30060.webp)
![[TT Ignition!] Twin Turbo](/img/cards/30112.webp)
![[Tracen Academy] Mejiro Dober](/img/cards/10046.webp)
![[Ignore the Stares] Mejiro Dober](/img/cards/20018.webp)
![[My Thoughts, My Desires] Mejiro Dober](/img/cards/30041.webp)
![[Tracen Academy] Symboli Rudolf](/img/cards/10013.webp)
![[Enchaînement] Symboli Rudolf](/img/cards/30090.webp)
![[Esteemed and Adored] Heirs to the Throne](/img/cards/30067.webp)
![[Tracen Academy] Agnes Tachyon](/img/cards/10036.webp)
![[Experimental Studies on Subject A] Agnes Tachyon](/img/cards/20012.webp)
![[Q≠0] Agnes Tachyon](/img/cards/30101.webp)











