EVStory event Ended
Brand New Friends
Brand-new Friend
- On Global
- Jul 16, 2025, 10:00 PM – Aug 1, 2025, 09:59 PMended 475 days ago
- In Japan
- Mar 30, 2021, 12:00 PM – Apr 15, 2021, 11:59 AM Japan time
- Dates from
- Global game data · Community timeline announced


Event support card
The event-exclusive support card, earned with Event Points and in the Prize Derby.
- [Messing Around] Nice NatureSR · Wit
- [Just Keep Going] MatikanetannhauserSSR · Guts
Event bonuses
The extra Event Points each character and support card gives when you bring it to a Career: characters by stars, support cards by limit break.
| Event Bonus Umamusume | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|
| Tokai Teio[Peak Joy] | — | — | 5% | 7% | 10% |
| Tokai Teio[Beyond the Horizon] | — | — | 10% | 12% | 15% |
| Mejiro McQueen[Frontline Elegance] | — | — | 5% | 7% | 10% |
| Mejiro McQueen[End of the Skies] | — | — | 10% | 12% | 15% |
| Nice Nature[Poinsettia Ribbon] | 1% | 3% | 5% | 7% | 10% |
| Event Bonus Support Cards | 0LB | 1LB | 2LB | 3LB | MLB |
|---|---|---|---|---|---|
| Kitasan Blackall SSR cards | 30% | 32% | 35% | 40% | 45% |
| Satono Diamondall SSR cards | 30% | 32% | 35% | 40% | 45% |
| Twin Turboall SSR cards | 10% | 13% | 16% | 20% | 25% |
| Mejiro Palmerall SSR cards | 10% | 13% | 16% | 20% | 25% |
| [Just Keep Going] MatikanetannhauserSSR · Guts | 20% | 23% | 26% | 30% | 35% |
| [Dream Big!] Tokai TeioSSR · Speed | 10% | 13% | 16% | 20% | 25% |
| [Your Team Ace] Mejiro McQueenSSR · Stamina | 5% | 7% | 9% | 12% | 15% |
| Daitaku Heliosall SR cards | 5% | 7% | 9% | 12% | 15% |
| Ikuno Dictusall SR cards | 5% | 7% | 9% | 12% | 15% |
| [It's Just Water] Nice NatureSR · Guts | 5% | 7% | 9% | 12% | 15% |
| [Messing Around] Nice NatureSR · Wit | 13% | 16% | 19% | 23% | 28% |
| Kitasan Blackall R cards | 5% | 7% | 9% | 12% | 15% |
| Satono Diamondall R cards | 5% | 7% | 9% | 12% | 15% |
| Twin Turboall R cards | 3% | 5% | 7% | 10% | 12% |
| Mejiro Palmerall R cards | 3% | 5% | 7% | 10% | 12% |
| Matikanetannhauserall R cards | 5% | 7% | 9% | 12% | 15% |
| Tokai Teioall R cards | 3% | 5% | 7% | 10% | 12% |
| Mejiro McQueenall R cards | 3% | 5% | 7% | 10% | 12% |
| Daitaku Heliosall R cards | 3% | 5% | 7% | 10% | 12% |
| Ikuno Dictusall R cards | 3% | 5% | 7% | 10% | 12% |
| Nice Natureall R cards | 3% | 5% | 7% | 10% | 12% |
Point rewards
The 86 rewards for the Event Points you collect.
| Event Points | Reward |
|---|---|
| 2,000 | Friend Points ×300 |
| 4,000 | Monies ×1,000 |
| 6,000 | Support Points ×500 |
| 8,000 | Alarm Clock ×2 |
| 12,000 | Friend Points ×300 |
| 14,000 | Monies ×1,000 |
| 16,000 | Support Points ×500 |
| 18,000 | Alarm Clock ×2 |
| 22,000 | Friend Points ×300 |
| 24,000 | Monies ×1,000 |
| 26,000 | Support Points ×500 |
| 28,000 | Alarm Clock ×2 |
| 32,000 | Friend Points ×300 |
| 34,000 | Monies ×2,000 |
| 36,000 | Support Points ×1,000 |
| 38,000 | Carats ×30 |
| 42,000 | Friend Points ×300 |
| 44,000 | Monies ×2,000 |
| 46,000 | Support Points ×1,000 |
| 48,000 | Alarm Clock ×2 |
| 52,000 | Friend Points ×300 |
| 54,000 | Monies ×2,000 |
| 56,000 | Support Points ×1,000 |
| 58,000 | Alarm Clock ×2 |
| 62,000 | Friend Points ×300 |
| 64,000 | Monies ×2,000 |
| 66,000 | Support Points ×1,000 |
| 68,000 | Carats ×30 |
| 72,000 | Toughness 30 ×1 |
| 74,000 | Monies ×4,000 |
Prize Derby
The bingo sheets you spin with the Prize Coins the event gives, and what each sheet's lines are worth.
Scouts during the event
The Pretty Derby and Support Card Scouts that run with this story event.
Sources: Global game data. The bonuses, rewards and Prize Derby are the game's own data. Back to the calendar
![[Messing Around] Nice Nature](/img/cards/20026.webp)
![[Just Keep Going] Matikanetannhauser](/img/cards/30030.webp)
![[Peak Joy] Tokai Teio](/img/characters/stand/100301.webp)
![[Beyond the Horizon] Tokai Teio](/img/characters/stand/100302.webp)
![[Frontline Elegance] Mejiro McQueen](/img/characters/stand/101301.webp)
![[End of the Skies] Mejiro McQueen](/img/characters/stand/101302.webp)
![[Poinsettia Ribbon] Nice Nature](/img/characters/stand/106001.webp)




![[Dream Big!] Tokai Teio](/img/cards/30003.webp)
![[Your Team Ace] Mejiro McQueen](/img/cards/30022.webp)


![[It's Just Water] Nice Nature](/img/cards/20019.webp)

















![[Fire at My Heels] Kitasan Black](/img/cards/30028.webp)
![[The Will to Overtake] Satono Diamond](/img/cards/30029.webp)